Sheldon, VT—05483
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Sheldon, VT
As of Oct '25, the median home price in Sheldon, VT is $329,000, with a year-over-year change of -4.3%. This indicates that home prices in Sheldon, VT are decreasing. According to Zillow, the 1-year price projection is 1.5%, suggesting an increase housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $329,000 | -4.3% |
| Single Family | $329,000 | -4.1% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | $371,000 | 3.6% |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Sheldon, VT
Sheldon, VT lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | $1,750 | $1,750 |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | $1,750 | $1,750 |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Sheldon, VT
As of Oct '25, Realtor.com reports that the median days on market for a home in Sheldon, VT is 32. This is a decrease of -12.0% from last year, suggesting that homes are sitting on the market shorter than last year. The percentage of listed homes with a reduced price is 0.0%, representing a small inventory and little supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $370,000 | -15.0% |
Listing Count | 4 | -21.0% |
| Listings as % of Homes | 0.1% | -21.0% |
Days on Market | 32 | -12.0% |
Demographics — Sheldon, VT
As of the latest ACS Survey released in 2023, Sheldon, VT has a population of 1,580, which has increased by 4.8% over the past 5 years. Sheldon, VT is a popular place for families, as children make up 26.7% of the population. The area has a poorly educated workforce, with 18.4% of adult residents holding a bachelor’s degree or higher. There are few residents working remotely, with 6.0% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 1,580 | 4.8% |
% Under 18 | 26.7% | 24.2% |
% Seniors | 14.2% | 6.8% |
% WFH | 6.0% | 106.9% |
% w/ College Degree | 18.4% | 36.3% |
As of the latest ACS Survey released in 2023, Sheldon, VT is a predominantly white area, with 99.3% of the population identifying as white. The white population has grown by 3.4% in the last 5 years. The second most common race or ethnicity in Sheldon, VT is black, making up 0.2% of the population. Foreign-born residents account for 2.8% of the population in Sheldon, VT, and this percentage has decreased by 17.6% as of the ACS Survey 5 years prior, suggesting fewer immigrants are calling the area home.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 99.3% | 3.4% |
% Black | 0.2% | ∞% |
% Hispanic | 0.0% | -100.0% |
% Asian | 0.0% | N/A |
% Foreign Born | 2.8% | -17.6% |
Mortgage and Risk — Sheldon, VT
Sheldon, VT lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Sheldon, VT
Sheldon, VT lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | 9 |
Total Units Section 8 | 9 |
% Rentals under Section 8 | 14.7% |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $1,330 |
| 2 Bedroom | -$10 | $1,750 | $1,740 |
| 3 Bedroom | N/A | N/A | $2,240 |
| 4 Bedroom | N/A | N/A | $2,310 |
Affordability — Sheldon, VT
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | 4.6 |
| Median Home Price | $329,000 |
| Median Household Income | $69,800 |