Stockton, NY—14784
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Stockton, NY
As of Oct '25, the median home price in Stockton, NY is $127,000, with a year-over-year change of 2.8%. This indicates that home prices in Stockton, NY are increasing. According to Zillow, the 1-year price projection is 2.2%, suggesting an increase housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $127,000 | 2.8% |
| Single Family | $127,000 | 3.3% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | $136,000 | 1.5% |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Stockton, NY
Stockton, NY lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Stockton, NY
As of Oct '25, Realtor.com reports that the median days on market for a home in Stockton, NY is 115. This is a increase of 136.0% from last year, suggesting that homes are sitting on the market longer than last year. The percentage of listed homes with a reduced price is 0.0%, representing a small inventory and little supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $255,000 | -46.0% |
Listing Count | 3 | 150.0% |
| Listings as % of Homes | 0.2% | 150.0% |
Days on Market | 115 | 136.0% |
Demographics — Stockton, NY
As of the latest ACS Survey released in 2023, Stockton, NY has a population of 950, which has decreased by -8.7% over the past 5 years. Stockton, NY is a moderately popular place for families, as children make up 22.9% of the population. The area has a poorly educated workforce, with 23.2% of adult residents holding a bachelor’s degree or higher. There are few residents working remotely, with 8.1% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 950 | -8.7% |
% Under 18 | 22.9% | 7.5% |
% Seniors | 18.3% | 17.3% |
% WFH | 8.1% | 376.5% |
% w/ College Degree | 23.2% | 14.9% |
As of the latest ACS Survey released in 2023, Stockton, NY is a predominantly white area, with 91.5% of the population identifying as white. The white population has shrunk by 5.0% in the last 5 years. The second most common race or ethnicity in Stockton, NY is hispanic, making up 1.1% of the population. Foreign-born residents account for 1.1% of the population in Stockton, NY, and this percentage has remained stable as of the ACS Survey 5 years prior, suggesting immigration has remained steady.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 91.5% | -5.0% |
% Black | 0.8% | ∞% |
% Hispanic | 1.1% | 120.0% |
% Asian | 0.0% | -100.0% |
% Foreign Born | 1.1% | 0.0% |
Mortgage and Risk — Stockton, NY
Stockton, NY lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Stockton, NY
Stockton, NY lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | 2 |
Total Units Section 8 | 2 |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $750 |
| 2 Bedroom | N/A | N/A | $960 |
| 3 Bedroom | N/A | N/A | $1,250 |
| 4 Bedroom | N/A | N/A | $1,270 |
Affordability — Stockton, NY
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | 1.2 |
| Median Home Price | $127,000 |
| Median Household Income | $95,200 |