Volant, PA—16156
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Volant, PA
As of Oct '25, the median home price in Volant, PA is $247,000, with a year-over-year change of -0.6%. This indicates that home prices in Volant, PA are flat. According to Zillow, the 1-year price projection is -0.2%, suggesting a relatively flat housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $247,000 | -0.6% |
| Single Family | $248,000 | -0.4% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | $196,000 | -1.5% |
3 Bed | $267,000 | 1.1% |
4 Bed | $331,000 | 2.8% |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Volant, PA
Volant, PA lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Volant, PA
As of Oct '25, Realtor.com reports that the median days on market for a home in Volant, PA is 25. This is a decrease of -48.0% from last year, suggesting that homes are sitting on the market shorter than last year. The percentage of listed homes with a reduced price is 0.0%, representing a small inventory and little supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $476,000 | -27.0% |
Listing Count | 3 | -45.0% |
| Listings as % of Homes | 0.4% | -45.0% |
Days on Market | 25 | -48.0% |
Demographics — Volant, PA
As of the latest ACS Survey released in 2023, Volant, PA has a population of 3,380, which has increased by 17.2% over the past 5 years. Volant, PA is a popular place for families, as children make up 28.6% of the population. The area has a poorly educated workforce, with 21.0% of adult residents holding a bachelor’s degree or higher. There are some residents working remotely, with 11.8% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 3,380 | 17.2% |
% Under 18 | 28.6% | 31.8% |
% Seniors | 17.1% | -7.1% |
% WFH | 11.8% | 26.9% |
% w/ College Degree | 21.0% | 0.5% |
As of the latest ACS Survey released in 2023, Volant, PA is a predominantly white area, with 97.4% of the population identifying as white. The white population has shrunk by 0.3% in the last 5 years. The second most common race or ethnicity in Volant, PA is asian, making up 0.7% of the population. Foreign-born residents account for 0.8% of the population in Volant, PA, and this percentage has increased by 33.3% as of the ACS Survey 5 years prior, suggesting more immigrants are calling the area home.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 97.4% | -0.3% |
% Black | 0.2% | 100.0% |
% Hispanic | 0.0% | -100.0% |
% Asian | 0.7% | 133.3% |
% Foreign Born | 0.8% | 33.3% |
Mortgage and Risk — Volant, PA
Volant, PA lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Volant, PA
Volant, PA lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | N/A |
Total Units Section 8 | N/A |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $790 |
| 2 Bedroom | N/A | N/A | $1,030 |
| 3 Bedroom | N/A | N/A | $1,440 |
| 4 Bedroom | N/A | N/A | $1,620 |
Affordability — Volant, PA
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | 3.4 |
| Median Home Price | $247,000 |
| Median Household Income | $68,500 |