Dayton, PA—16222
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Dayton, PA
As of Oct '25, the median home price in Dayton, PA is $170,000, with a year-over-year change of -2.4%. This indicates that home prices in Dayton, PA are decreasing. According to Zillow, the 1-year price projection is -1.6%, suggesting a decrease housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $170,000 | -2.4% |
| Single Family | $170,000 | -2.3% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | $160,000 | -7.0% |
3 Bed | $172,000 | -1.1% |
4 Bed | $201,000 | -0.5% |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Dayton, PA
Dayton, PA lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | $1,000 | $1,000 |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | $1,000 | $1,000 |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Dayton, PA
As of Oct '25, Realtor.com reports that the median days on market for a home in Dayton, PA is 11. This is a increase of 11.0% from last year, suggesting that homes are sitting on the market longer than last year. The percentage of listed homes with a reduced price is 0.0%, representing a small inventory and little supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $127,000 | 11.0% |
Listing Count | 4 | 0.0% |
| Listings as % of Homes | 0.4% | 0.0% |
Days on Market | 11 | 11.0% |
Demographics — Dayton, PA
As of the latest ACS Survey released in 2023, Dayton, PA has a population of 3,140, which has increased by 18.3% over the past 5 years. Dayton, PA is a popular place for families, as children make up 32.8% of the population. The area has a poorly educated workforce, with 13.9% of adult residents holding a bachelor’s degree or higher. There are few residents working remotely, with 6.8% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 3,140 | 18.3% |
% Under 18 | 32.8% | 10.4% |
% Seniors | 13.7% | -21.7% |
% WFH | 6.8% | 13.3% |
% w/ College Degree | 13.9% | -3.5% |
As of the latest ACS Survey released in 2023, Dayton, PA is a predominantly white area, with 98.8% of the population identifying as white. The white population has grown by 0.6% in the last 5 years. The second most common race or ethnicity in Dayton, PA is hispanic, making up 0.5% of the population. Foreign-born residents account for 0.3% of the population in Dayton, PA, and this percentage has decreased by 66.7% as of the ACS Survey 5 years prior, suggesting fewer immigrants are calling the area home.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 98.8% | 0.6% |
% Black | 0.0% | N/A |
% Hispanic | 0.5% | 66.7% |
% Asian | 0.0% | -100.0% |
% Foreign Born | 0.3% | -66.7% |
Mortgage and Risk — Dayton, PA
Dayton, PA lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Dayton, PA
Dayton, PA lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | 4 |
Total Units Section 8 | 4 |
% Rentals under Section 8 | 2.8% |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $710 |
| 2 Bedroom | N/A | N/A | $910 |
| 3 Bedroom | $160 | $1,000 | $1,160 |
| 4 Bedroom | N/A | N/A | $1,330 |
Affordability — Dayton, PA
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | 2.9 |
| Median Home Price | $170,000 |
| Median Household Income | $61,300 |