Cheyney, PA—19319
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Cheyney, PA
As of Oct '25, the median home price in Cheyney, PA is $700,000, with a year-over-year change of 6.5%. This indicates that home prices in Cheyney, PA are increasing. According to Zillow, the 1-year price projection is 1.2%, suggesting an increase housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $700,000 | 6.5% |
| Single Family | $700,000 | 6.5% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | N/A | N/A |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Cheyney, PA
Cheyney, PA lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
No data available
Property Listings — Cheyney, PA
As of Oct '25, Realtor.com reports that the median days on market for a home in Cheyney, PA is 37. This is a decrease of -56.0% from last year, suggesting that homes are sitting on the market shorter than last year. The percentage of listed homes with a reduced price is 0.0%, representing a small inventory and little supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $1,320,000 | 10.0% |
Listing Count | 2 | 11.0% |
| Listings as % of Homes | 0.6% | 11.0% |
Days on Market | 37 | -56.0% |
Demographics — Cheyney, PA
As of the latest ACS Survey released in 2023, Cheyney, PA has a population of 713, which has decreased by -4.6% over the past 5 years. Cheyney, PA is a moderately popular place for families, as children make up 22.2% of the population. The area has a highly educated workforce, with 57.6% of adult residents holding a bachelor’s degree or higher. There are some residents working remotely, with 19.1% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 713 | -4.6% |
% Under 18 | 22.2% | 164.3% |
% Seniors | 3.5% | -84.1% |
% WFH | 19.1% | 85.4% |
% w/ College Degree | 57.6% | 182.4% |
As of the latest ACS Survey released in 2023, Cheyney, PA is a predominantly white area, with 85.7% of the population identifying as white. The white population has grown by 18.5% in the last 5 years. The second most common race or ethnicity in Cheyney, PA is black, making up 7.2% of the population. Foreign-born residents account for 3.8% of the population in Cheyney, PA, and this percentage has increased by 322.2% as of the ACS Survey 5 years prior, suggesting more immigrants are calling the area home.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 85.7% | 18.5% |
% Black | 7.2% | -71.0% |
% Hispanic | 2.8% | 21.7% |
% Asian | 3.6% | 3,500.0% |
% Foreign Born | 3.8% | 322.2% |
Mortgage and Risk — Cheyney, PA
Cheyney, PA lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Cheyney, PA
Cheyney, PA lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | N/A |
Total Units Section 8 | N/A |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $2,210 |
| 2 Bedroom | N/A | N/A | $2,630 |
| 3 Bedroom | N/A | N/A | $3,160 |
| 4 Bedroom | N/A | N/A | $3,600 |
Affordability — Cheyney, PA
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | 3.2 |
| Median Home Price | $700,000 |
| Median Household Income | N/A |