Oxford, MD—21654
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Oxford, MD
As of Oct '25, the median home price in Oxford, MD is $887,000, with a year-over-year change of 2.7%. This indicates that home prices in Oxford, MD are increasing. According to Zillow, the 1-year price projection is 1.4%, suggesting an increase housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $887,000 | 2.7% |
| Single Family | $910,000 | 1.8% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | $743,000 | 1.8% |
4 Bed | $1,413,000 | 2.8% |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Oxford, MD
Oxford, MD lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Oxford, MD
As of Oct '25, Realtor.com reports that the median days on market for a home in Oxford, MD is 55. This is a decrease of -20.0% from last year, suggesting that homes are sitting on the market shorter than last year. The percentage of listed homes with a reduced price is 21.0%, representing a small inventory and little supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $688,000 | -32.0% |
Listing Count | 19 | 20.0% |
| Listings as % of Homes | 1.0% | 20.0% |
Days on Market | 55 | -20.0% |
Demographics — Oxford, MD
As of the latest ACS Survey released in 2023, Oxford, MD has a population of 1,200, which has increased by 24.5% over the past 5 years. Oxford, MD is a less popular place for families, as children make up 6.4% of the population. The area has a highly educated workforce, with 64.9% of adult residents holding a bachelor’s degree or higher. There are some residents working remotely, with 18.1% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 1,200 | 24.5% |
% Under 18 | 6.4% | -8.6% |
% Seniors | 50.2% | -4.2% |
% WFH | 18.1% | 15.3% |
% w/ College Degree | 64.9% | -3.7% |
As of the latest ACS Survey released in 2023, Oxford, MD is a predominantly white area, with 79.2% of the population identifying as white. The white population has shrunk by 16.5% in the last 5 years. The second most common race or ethnicity in Oxford, MD is hispanic, making up 18.3% of the population. Foreign-born residents account for 9.6% of the population in Oxford, MD, and this percentage has increased by 146.2% as of the ACS Survey 5 years prior, suggesting more immigrants are calling the area home.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 79.2% | -16.5% |
% Black | 2.1% | -40.0% |
% Hispanic | 18.3% | 2,187.5% |
% Asian | 0.0% | -100.0% |
% Foreign Born | 9.6% | 146.2% |
Mortgage and Risk — Oxford, MD
Oxford, MD lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Oxford, MD
Oxford, MD lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | N/A |
Total Units Section 8 | N/A |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $1,250 |
| 2 Bedroom | N/A | N/A | $1,390 |
| 3 Bedroom | N/A | N/A | $1,950 |
| 4 Bedroom | N/A | N/A | $2,340 |
Affordability — Oxford, MD
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | 9 |
| Median Home Price | $887,000 |
| Median Household Income | $88,500 |