Waves—27982
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Waves
As of Oct '25, the median home price in Waves is $671,000, with a year-over-year change of -1.4%. This indicates that home prices in Waves are decreasing. According to Zillow, the 1-year price projection is 2.3%, suggesting an increase housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $671,000 | -1.4% |
| Single Family | $680,000 | -2.0% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | $480,000 | 0.0% |
4 Bed | $669,000 | -1.0% |
| 5 Bed | $913,000 | -3.7% |
% of Housing Stock
Rental Trends — Waves
Waves lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
No data available
Property Listings — Waves
As of Oct '25, Realtor.com reports that the median days on market for a home in Waves is 105. This is a increase of 17.0% from last year, suggesting that homes are sitting on the market longer than last year. The percentage of listed homes with a reduced price is 12.0%, representing a small inventory and little supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $762,000 | -13.0% |
Listing Count | 16 | 5.0% |
| Listings as % of Homes | 5.2% | 5.0% |
Days on Market | 105 | 17.0% |
Demographics — Waves
Waves lacks sufficient demographic data for analysis.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 138 | 155.6% |
% Under 18 | 0.0% | N/A |
% Seniors | 23.9% | ∞% |
% WFH | N/A | N/A |
% w/ College Degree | 0.0% | -100.0% |
Waves lacks sufficient race and ethnicity data for analysis.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 100.0% | 0.0% |
% Black | 0.0% | N/A |
% Hispanic | 0.0% | N/A |
% Asian | 0.0% | N/A |
% Foreign Born | 0.0% | N/A |
Mortgage and Risk — Waves
Waves lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Waves
Waves lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | N/A |
Total Units Section 8 | N/A |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $1,270 |
| 2 Bedroom | N/A | N/A | $1,410 |
| 3 Bedroom | N/A | N/A | $1,870 |
| 4 Bedroom | N/A | N/A | $1,920 |
Affordability — Waves
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | 18.2 |
| Median Home Price | $671,000 |
| Median Household Income | N/A |