Owenton—35254
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Owenton
Owenton lacks sufficient home price data for analysis.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | N/A | N/A |
| Single Family | N/A | N/A |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | N/A | N/A |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
No data available
Rental Trends — Owenton
Owenton lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
No data available
Property Listings — Owenton
Owenton lacks sufficient listing trend data for analysis.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | N/A | N/A |
Listing Count | N/A | N/A |
| Listings as % of Homes | N/A | N/A |
Days on Market | N/A | N/A |
Demographics — Owenton
Owenton lacks sufficient demographic data for analysis.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 1,760 | 11.6% |
% Under 18 | 0.0% | -100.0% |
% Seniors | 0.0% | -100.0% |
% WFH | 15.8% | 198.1% |
% w/ College Degree | N/A | N/A |
As of the latest ACS Survey released in 2023, Owenton is a predominantly white area, with 66.6% of the population identifying as white. The white population has grown by 40.8% in the last 5 years. The second most common race or ethnicity in Owenton is black, making up 25.2% of the population. Foreign-born residents account for 2.4% of the population in Owenton, and this percentage has decreased by 33.3% as of the ACS Survey 5 years prior, suggesting fewer immigrants are calling the area home.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 66.6% | 40.8% |
% Black | 25.2% | -42.2% |
% Hispanic | 2.8% | -17.6% |
% Asian | 1.0% | -66.7% |
% Foreign Born | 2.4% | -33.3% |
Mortgage and Risk — Owenton
Owenton lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Owenton
Owenton lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | N/A |
Total Units Section 8 | N/A |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $1,000 |
| 2 Bedroom | N/A | N/A | $1,130 |
| 3 Bedroom | N/A | N/A | $1,420 |
| 4 Bedroom | N/A | N/A | $1,580 |
Affordability — Owenton
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | N/A |
| Median Home Price | N/A |
| Median Household Income | N/A |