Hooven, OH—45033
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Hooven, OH
Hooven, OH lacks sufficient home price data for analysis.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | N/A | N/A |
| Single Family | N/A | N/A |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | N/A | N/A |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Hooven, OH
Hooven, OH lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | $1,300 | $1,300 |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | $1,300 | $1,300 |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Hooven, OH
Hooven, OH lacks sufficient listing trend data for analysis.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | N/A | -33.0% |
Listing Count | 0 | -62.0% |
| Listings as % of Homes | N/A | -62.0% |
Days on Market | N/A | -68.0% |
Demographics — Hooven, OH
As of the latest ACS Survey released in 2023, Hooven, OH has a population of 436, which has increased by 75.1% over the past 5 years. Hooven, OH is a popular place for families, as children make up 27.8% of the population. The area has a poorly educated workforce, with 12.5% of adult residents holding a bachelor’s degree or higher. There are few residents working remotely, with 0.0% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 436 | 75.1% |
% Under 18 | 27.8% | 21.4% |
% Seniors | 18.8% | 29.7% |
% WFH | 0.0% | N/A |
% w/ College Degree | 12.5% | ∞% |
Hooven, OH lacks sufficient race and ethnicity data for analysis.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 100.0% | 0.0% |
% Black | 0.0% | N/A |
% Hispanic | 0.0% | N/A |
% Asian | 0.0% | N/A |
% Foreign Born | 0.0% | N/A |
Mortgage and Risk — Hooven, OH
Hooven, OH lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Hooven, OH
Hooven, OH lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | 1 |
Total Units Section 8 | 1 |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $950 |
| 2 Bedroom | N/A | N/A | $1,230 |
| 3 Bedroom | $330 | $1,300 | $1,630 |
| 4 Bedroom | N/A | N/A | $1,800 |
Affordability — Hooven, OH
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | N/A |
| Median Home Price | N/A |
| Median Household Income | $43,100 |