Solsberry, IN—47459
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Solsberry, IN
Solsberry, IN lacks sufficient home price data for analysis.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $245,000 | 4.9% |
| Single Family | $245,000 | 5.2% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | $207,000 | 4.0% |
3 Bed | $259,000 | 4.9% |
4 Bed | $310,000 | 4.7% |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Solsberry, IN
As of July '25, Rentcast reports the average rent in Solsberry, IN is $1,000, with a year-over-year rent change of -44.4%. Per bedroom, the median rent as of July '25 in Solsberry, IN is 1-bedrooms: $1,000. The most common rental property sizes in Solsberry, IN are 3-bedroom and 2-bedroom, accounting for 57.4% and 29.5% of the rental stock.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | $1,000 | $1,000 |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | $1,000 | $1,000 |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Solsberry, IN
As of Oct '25, Realtor.com reports that the median days on market for a home in Solsberry, IN is 46. This is a decrease of -35.0% from last year, suggesting that homes are sitting on the market shorter than last year. The percentage of listed homes with a reduced price is 31.0%, representing a large inventory and a lot of supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $351,000 | -11.0% |
Listing Count | 13 | 6.0% |
| Listings as % of Homes | 0.4% | 6.0% |
Days on Market | 46 | -35.0% |
Demographics — Solsberry, IN
As of the latest ACS Survey released in 2023, Solsberry, IN has a population of 3,900, which has increased by 1.1% over the past 5 years. Solsberry, IN is a popular place for families, as children make up 25.6% of the population. The area has a poorly educated workforce, with 20.5% of adult residents holding a bachelor’s degree or higher. There are few residents working remotely, with 6.1% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 3,900 | 1.1% |
% Under 18 | 25.6% | -5.2% |
% Seniors | 11.4% | -17.4% |
% WFH | 6.1% | ∞% |
% w/ College Degree | 20.5% | 69.4% |
Solsberry, IN lacks sufficient race and ethnicity data for analysis.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 96.8% | -2.9% |
% Black | 1.2% | 500.0% |
% Hispanic | 0.0% | -100.0% |
% Asian | 0.0% | N/A |
% Foreign Born | 0.0% | N/A |
Mortgage and Risk — Solsberry, IN
According to HUD data as of 2023, there were 52 mortgage originations in Solsberry, IN, of which 81.0% of loans were conventional mortgages. The average loan-to-value was 62.0%, with 17.0% above 90% LTV (elevated). This implies medium mortgage risk in Solsberry, IN. Investor activity is low, as 0.0% of loans were by investors. 21.0% of loans were cash-out refinances, suggesting many homeowners are tapping equity.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | 52 |
% Conventional Loans | 81.0% |
% Government Loans | 19.0% |
% Investor Loans | 0.0% |
% Second Loans | 2.0% |
% Cash Out Refinance | 21.0% |
Loan Activity
Rentals and Section 8 — Solsberry, IN
Solsberry, IN lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | N/A |
Total Units Section 8 | N/A |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | -$210 | $1,000 | $790 |
| 2 Bedroom | N/A | N/A | $1,000 |
| 3 Bedroom | N/A | N/A | $1,290 |
| 4 Bedroom | N/A | N/A | $1,520 |
Affordability — Solsberry, IN
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | 2.8 |
| Median Home Price | $245,000 |
| Median Household Income | $76,700 |