Fenwick, MI—48834
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Fenwick, MI
As of Oct '25, the median home price in Fenwick, MI is $222,000, with a year-over-year change of 1.0%. This indicates that home prices in Fenwick, MI are increasing. According to Zillow, the 1-year price projection is 2.5%, suggesting an increase housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $222,000 | 1.0% |
| Single Family | $222,000 | 1.8% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | $253,000 | 4.5% |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Fenwick, MI
Fenwick, MI lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Fenwick, MI
As of Oct '25, Realtor.com reports that the median days on market for a home in Fenwick, MI is 62. This is a decrease of -10.0% from last year, suggesting that homes are sitting on the market shorter than last year. The percentage of listed homes with a reduced price is 80.0%, representing a large inventory and a lot of supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $222,000 | -13.0% |
Listing Count | 5 | -46.0% |
| Listings as % of Homes | 0.2% | -46.0% |
Days on Market | 62 | -10.0% |
Demographics — Fenwick, MI
As of the latest ACS Survey released in 2023, Fenwick, MI has a population of 2,300, which has increased by 11.5% over the past 5 years. Fenwick, MI is a popular place for families, as children make up 25.1% of the population. The area has a poorly educated workforce, with 9.2% of adult residents holding a bachelor’s degree or higher. There are few residents working remotely, with 5.8% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 2,300 | 11.5% |
% Under 18 | 25.1% | 20.7% |
% Seniors | 17.5% | -8.4% |
% WFH | 5.8% | 26.1% |
% w/ College Degree | 9.2% | -7.1% |
As of the latest ACS Survey released in 2023, Fenwick, MI is a predominantly white area, with 82.1% of the population identifying as white. The white population has shrunk by 14.1% in the last 5 years. The second most common race or ethnicity in Fenwick, MI is hispanic, making up 9.3% of the population. Foreign-born residents account for 6.4% of the population in Fenwick, MI, and this percentage has increased by 357.1% as of the ACS Survey 5 years prior, suggesting more immigrants are calling the area home.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 82.1% | -14.1% |
% Black | 3.2% | 433.3% |
% Hispanic | 9.3% | 220.7% |
% Asian | 0.8% | 0.0% |
% Foreign Born | 6.4% | 357.1% |
Mortgage and Risk — Fenwick, MI
Fenwick, MI lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Fenwick, MI
Fenwick, MI lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | 1 |
Total Units Section 8 | 1 |
% Rentals under Section 8 | 0.7% |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $960 |
| 2 Bedroom | N/A | N/A | $1,180 |
| 3 Bedroom | N/A | N/A | $1,440 |
| 4 Bedroom | N/A | N/A | $1,630 |
Affordability — Fenwick, MI
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | 3.4 |
| Median Home Price | $222,000 |
| Median Household Income | $60,900 |