Emerson, IA—51533
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Emerson, IA
As of Oct '25, the median home price in Emerson, IA is $192,000, with a year-over-year change of -0.5%. This indicates that home prices in Emerson, IA are flat. According to Zillow, the 1-year price projection is 2.1%, suggesting an increase housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $192,000 | -0.5% |
| Single Family | $192,000 | 0.0% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | $226,000 | 3.2% |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Emerson, IA
Emerson, IA lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Emerson, IA
As of Oct '25, Realtor.com reports that the median days on market for a home in Emerson, IA is 104. This is a increase of 306.0% from last year, suggesting that homes are sitting on the market longer than last year. The percentage of listed homes with a reduced price is 100.0%, representing a large inventory and a lot of supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $222,000 | 297.0% |
Listing Count | 2 | 133.0% |
| Listings as % of Homes | N/A | 133.0% |
Days on Market | 104 | 306.0% |
Demographics — Emerson, IA
As of the latest ACS Survey released in 2023, Emerson, IA has a population of 828, which has decreased by -1.2% over the past 5 years. Emerson, IA is a moderately popular place for families, as children make up 19.9% of the population. The area has a poorly educated workforce, with 17.4% of adult residents holding a bachelor’s degree or higher. There are few residents working remotely, with 9.4% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 828 | -1.2% |
% Under 18 | 19.9% | 8.2% |
% Seniors | 19.9% | 1.5% |
% WFH | 9.4% | 74.1% |
% w/ College Degree | 17.4% | -3.9% |
As of the latest ACS Survey released in 2023, Emerson, IA is a predominantly white area, with 94.1% of the population identifying as white. The white population has grown by 4.4% in the last 5 years. The second most common race or ethnicity in Emerson, IA is hispanic, making up 1.6% of the population. Foreign-born residents account for 2.1% of the population in Emerson, IA, and this percentage has increased by 162.5% as of the ACS Survey 5 years prior, suggesting more immigrants are calling the area home.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 94.1% | 4.4% |
% Black | 0.0% | -100.0% |
% Hispanic | 1.6% | -54.3% |
% Asian | 0.6% | 0.0% |
% Foreign Born | 2.1% | 162.5% |
Mortgage and Risk — Emerson, IA
Emerson, IA lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Emerson, IA
Emerson, IA lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | 4 |
Total Units Section 8 | 4 |
% Rentals under Section 8 | 9.0% |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $910 |
| 2 Bedroom | N/A | N/A | $1,070 |
| 3 Bedroom | N/A | N/A | $1,410 |
| 4 Bedroom | N/A | N/A | $1,560 |
Affordability — Emerson, IA
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | 2.9 |
| Median Home Price | $192,000 |
| Median Household Income | $62,700 |