Oxford, IA—52322
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Oxford, IA
As of Oct '25, the median home price in Oxford, IA is $365,000, with a year-over-year change of 4.7%. This indicates that home prices in Oxford, IA are increasing. According to Zillow, the 1-year price projection is 1.0%, suggesting a relatively flat housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $365,000 | 4.7% |
| Single Family | $378,000 | 5.3% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | $347,000 | 4.5% |
4 Bed | $449,000 | 4.4% |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Oxford, IA
Oxford, IA lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | $925 | $925 |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | $925 | $925 |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Oxford, IA
As of Oct '25, Realtor.com reports that the median days on market for a home in Oxford, IA is 83. This is a increase of 138.0% from last year, suggesting that homes are sitting on the market longer than last year. The percentage of listed homes with a reduced price is 0.0%, representing a small inventory and little supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $325,000 | 13.0% |
Listing Count | 1 | 10.0% |
| Listings as % of Homes | 0.6% | 10.0% |
Days on Market | 83 | 138.0% |
Demographics — Oxford, IA
As of the latest ACS Survey released in 2023, Oxford, IA has a population of 2,000, which has decreased by -27.4% over the past 5 years. Oxford, IA is a popular place for families, as children make up 32.8% of the population. The area has a moderately educated workforce, with 33.2% of adult residents holding a bachelor’s degree or higher. There are some residents working remotely, with 12.3% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 2,000 | -27.4% |
% Under 18 | 32.8% | 30.2% |
% Seniors | 12.5% | -35.9% |
% WFH | 12.3% | 1,018.2% |
% w/ College Degree | 33.2% | 10.3% |
As of the latest ACS Survey released in 2023, Oxford, IA is a predominantly white area, with 79.2% of the population identifying as white. The white population has shrunk by 13.3% in the last 5 years. The second most common race or ethnicity in Oxford, IA is black, making up 7.5% of the population. Foreign-born residents account for 0.5% of the population in Oxford, IA, and this percentage has decreased by 72.2% as of the ACS Survey 5 years prior, suggesting fewer immigrants are calling the area home.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 79.2% | -13.3% |
% Black | 7.5% | 2,400.0% |
% Hispanic | 4.0% | 5.3% |
% Asian | 0.0% | -100.0% |
% Foreign Born | 0.5% | -72.2% |
Mortgage and Risk — Oxford, IA
Oxford, IA lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Oxford, IA
Oxford, IA lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | 6 |
Total Units Section 8 | 6 |
% Rentals under Section 8 | 5.4% |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $820 |
| 2 Bedroom | $55 | $925 | $980 |
| 3 Bedroom | N/A | N/A | $1,380 |
| 4 Bedroom | N/A | N/A | $1,660 |
Affordability — Oxford, IA
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | 5.5 |
| Median Home Price | $365,000 |
| Median Household Income | $59,700 |