Wheeler, WI—54772
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Wheeler, WI
As of Oct '25, the median home price in Wheeler, WI is $285,000, with a year-over-year change of -1.3%. This indicates that home prices in Wheeler, WI are decreasing. According to Zillow, the 1-year price projection is 2.9%, suggesting an increase housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $285,000 | -1.3% |
| Single Family | $286,000 | -0.3% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | N/A | N/A |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Wheeler, WI
Wheeler, WI lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | $975 | $975 |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | $975 | $975 |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Wheeler, WI
As of Oct '25, Realtor.com reports that the median days on market for a home in Wheeler, WI is 96. This is a increase of 220.0% from last year, suggesting that homes are sitting on the market longer than last year. The percentage of listed homes with a reduced price is 0.0%, representing a small inventory and little supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $281,000 | 19.0% |
Listing Count | 4 | 117.0% |
| Listings as % of Homes | 0.2% | 117.0% |
Days on Market | 96 | 220.0% |
Demographics — Wheeler, WI
As of the latest ACS Survey released in 2023, Wheeler, WI has a population of 1,130, which has increased by 7.4% over the past 5 years. Wheeler, WI is a moderately popular place for families, as children make up 21.3% of the population. The area has a poorly educated workforce, with 16.7% of adult residents holding a bachelor’s degree or higher. There are few residents working remotely, with 8.5% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 1,130 | 7.4% |
% Under 18 | 21.3% | -10.1% |
% Seniors | 12.5% | -24.7% |
% WFH | 8.5% | 93.2% |
% w/ College Degree | 16.7% | 4.4% |
As of the latest ACS Survey released in 2023, Wheeler, WI is a predominantly white area, with 95.5% of the population identifying as white. The white population has shrunk by 0.2% in the last 5 years. The second most common race or ethnicity in Wheeler, WI is hispanic, making up 1.7% of the population. Foreign-born residents account for 0.9% of the population in Wheeler, WI, and this percentage has decreased by 50.0% as of the ACS Survey 5 years prior, suggesting fewer immigrants are calling the area home.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 95.5% | -0.2% |
% Black | 0.0% | N/A |
% Hispanic | 1.7% | 13.3% |
% Asian | 0.0% | N/A |
% Foreign Born | 0.9% | -50.0% |
Mortgage and Risk — Wheeler, WI
Wheeler, WI lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Wheeler, WI
Wheeler, WI lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | 5 |
Total Units Section 8 | 5 |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $710 |
| 2 Bedroom | -$45 | $975 | $930 |
| 3 Bedroom | N/A | N/A | $1,220 |
| 4 Bedroom | N/A | N/A | $1,580 |
Affordability — Wheeler, WI
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | 3.3 |
| Median Home Price | $285,000 |
| Median Household Income | $87,200 |