Hamburg, MN—55339
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Hamburg, MN
As of Oct '25, the median home price in Hamburg, MN is $339,000, with a year-over-year change of 2.5%. This indicates that home prices in Hamburg, MN are increasing. According to Zillow, the 1-year price projection is -0.4%, suggesting a relatively flat housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $339,000 | 2.5% |
| Single Family | $338,000 | 2.7% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | $307,000 | 1.3% |
4 Bed | $390,000 | 2.9% |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Hamburg, MN
Hamburg, MN lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Hamburg, MN
As of Oct '25, Realtor.com reports that the median days on market for a home in Hamburg, MN is 118. This is a increase of 77.0% from last year, suggesting that homes are sitting on the market longer than last year. The percentage of listed homes with a reduced price is 0.0%, representing a small inventory and little supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $335,000 | -28.0% |
Listing Count | 1 | -56.0% |
| Listings as % of Homes | 0.3% | -56.0% |
Days on Market | 118 | 77.0% |
Demographics — Hamburg, MN
As of the latest ACS Survey released in 2023, Hamburg, MN has a population of 934, which has decreased by -13.9% over the past 5 years. Hamburg, MN is a moderately popular place for families, as children make up 19.9% of the population. The area has a poorly educated workforce, with 17.3% of adult residents holding a bachelor’s degree or higher. There are some residents working remotely, with 10.1% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 934 | -13.9% |
% Under 18 | 19.9% | -7.4% |
% Seniors | 18.3% | 41.9% |
% WFH | 10.1% | 215.6% |
% w/ College Degree | 17.3% | -12.6% |
As of the latest ACS Survey released in 2023, Hamburg, MN is a predominantly white area, with 89.9% of the population identifying as white. The white population has shrunk by 5.2% in the last 5 years. The second most common race or ethnicity in Hamburg, MN is hispanic, making up 6.4% of the population. Foreign-born residents account for 3.9% of the population in Hamburg, MN, and this percentage has increased by 290.0% as of the ACS Survey 5 years prior, suggesting more immigrants are calling the area home.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 89.9% | -5.2% |
% Black | 2.5% | ∞% |
% Hispanic | 6.4% | 814.3% |
% Asian | 0.2% | -90.9% |
% Foreign Born | 3.9% | 290.0% |
Mortgage and Risk — Hamburg, MN
Hamburg, MN lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Hamburg, MN
Hamburg, MN lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | N/A |
Total Units Section 8 | N/A |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $1,200 |
| 2 Bedroom | N/A | N/A | $1,460 |
| 3 Bedroom | N/A | N/A | $1,970 |
| 4 Bedroom | N/A | N/A | $2,240 |
Affordability — Hamburg, MN
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | 3.6 |
| Median Home Price | $339,000 |
| Median Household Income | $88,900 |