Bergen, ND—58792
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Bergen, ND
Bergen, ND lacks sufficient home price data for analysis.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | N/A | N/A |
| Single Family | N/A | N/A |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | N/A | N/A |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Bergen, ND
Bergen, ND lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Bergen, ND
Bergen, ND lacks sufficient listing trend data for analysis.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $45,000 | N/A |
Listing Count | 1 | N/A |
| Listings as % of Homes | N/A | N/A |
Days on Market | 35 | N/A |
Demographics — Bergen, ND
As of the latest ACS Survey released in 2023, Bergen, ND has a population of 247, which has decreased by -26.3% over the past 5 years. Bergen, ND is a popular place for families, as children make up 30.4% of the population. The area has a poorly educated workforce, with 17.1% of adult residents holding a bachelor’s degree or higher. There are some residents working remotely, with 22.0% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 247 | -26.3% |
% Under 18 | 30.4% | 37.6% |
% Seniors | 23.1% | 104.4% |
% WFH | 22.0% | 714.8% |
% w/ College Degree | 17.1% | -43.4% |
Bergen, ND lacks sufficient race and ethnicity data for analysis.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 98.4% | -0.7% |
% Black | 0.0% | N/A |
% Hispanic | 1.6% | 77.8% |
% Asian | 0.0% | N/A |
% Foreign Born | 0.0% | N/A |
Mortgage and Risk — Bergen, ND
Bergen, ND lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Bergen, ND
Bergen, ND lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | N/A |
Total Units Section 8 | N/A |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $710 |
| 2 Bedroom | N/A | N/A | $930 |
| 3 Bedroom | N/A | N/A | $1,200 |
| 4 Bedroom | N/A | N/A | $1,560 |
Affordability — Bergen, ND
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | N/A |
| Median Home Price | N/A |
| Median Household Income | $103,000 |