Chamois, MO—65024
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Chamois, MO
As of Oct '25, the median home price in Chamois, MO is $219,000, with a year-over-year change of 1.9%. This indicates that home prices in Chamois, MO are increasing. According to Zillow, the 1-year price projection is 3.1%, suggesting an increase housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $219,000 | 1.9% |
| Single Family | $219,000 | 1.4% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | $112,000 | -3.4% |
3 Bed | $196,000 | -3.9% |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Chamois, MO
Chamois, MO lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Chamois, MO
As of Oct '25, Realtor.com reports that the median days on market for a home in Chamois, MO is 107. This is a decrease of -16.0% from last year, suggesting that homes are sitting on the market shorter than last year. The percentage of listed homes with a reduced price is 0.0%, representing a small inventory and little supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $174,000 | -46.0% |
Listing Count | 5 | 0.0% |
| Listings as % of Homes | 0.7% | 0.0% |
Days on Market | 107 | -16.0% |
Demographics — Chamois, MO
As of the latest ACS Survey released in 2023, Chamois, MO has a population of 1,160, which has remained stable by -0.8% over the past 5 years. Chamois, MO is a moderately popular place for families, as children make up 20.6% of the population. The area has a poorly educated workforce, with 22.3% of adult residents holding a bachelor’s degree or higher. There are few residents working remotely, with 8.5% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 1,160 | -0.8% |
% Under 18 | 20.6% | -15.2% |
% Seniors | 19.7% | -7.5% |
% WFH | 8.5% | 73.5% |
% w/ College Degree | 22.3% | -8.6% |
As of the latest ACS Survey released in 2023, Chamois, MO is a predominantly white area, with 96.0% of the population identifying as white. The white population has shrunk by 1.9% in the last 5 years. The second most common race or ethnicity in Chamois, MO is hispanic, making up 0.9% of the population. Foreign-born residents account for 0.1% of the population in Chamois, MO, and this percentage has remained stable as of the ACS Survey 5 years prior, suggesting immigration has remained steady.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 96.0% | -1.9% |
% Black | 0.1% | ∞% |
% Hispanic | 0.9% | -25.0% |
% Asian | 0.1% | ∞% |
% Foreign Born | 0.1% | 0.0% |
Mortgage and Risk — Chamois, MO
Chamois, MO lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Chamois, MO
Chamois, MO lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | 9 |
Total Units Section 8 | 9 |
% Rentals under Section 8 | 20.7% |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $630 |
| 2 Bedroom | N/A | N/A | $830 |
| 3 Bedroom | N/A | N/A | $1,160 |
| 4 Bedroom | N/A | N/A | $1,230 |
Affordability — Chamois, MO
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | N/A |
| Median Home Price | $219,000 |
| Median Household Income | $70,000 |