Riley, KS—66531
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Riley, KS
As of Oct '25, the median home price in Riley, KS is $214,000, with a year-over-year change of 8.8%. This indicates that home prices in Riley, KS are increasing. According to Zillow, the 1-year price projection is 1.5%, suggesting an increase housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $214,000 | 8.8% |
| Single Family | $214,000 | 8.6% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | $149,000 | 12.0% |
3 Bed | $222,000 | 10.4% |
4 Bed | $254,000 | 9.0% |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Riley, KS
Riley, KS lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Riley, KS
As of Oct '25, Realtor.com reports that the median days on market for a home in Riley, KS is 78. This is a decrease of -1.0% from last year, suggesting that homes are sitting on the market about the same amount of time than last year. The percentage of listed homes with a reduced price is 25.0%, representing a small inventory and little supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $300,000 | 16.0% |
Listing Count | 8 | 86.0% |
| Listings as % of Homes | 0.3% | 86.0% |
Days on Market | 78 | -1.0% |
Demographics — Riley, KS
As of the latest ACS Survey released in 2023, Riley, KS has a population of 1,350, which has decreased by -26.1% over the past 5 years. Riley, KS is a popular place for families, as children make up 25.7% of the population. The area has a moderately educated workforce, with 36.3% of adult residents holding a bachelor’s degree or higher. There are some residents working remotely, with 13.2% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 1,350 | -26.1% |
% Under 18 | 25.7% | -3.0% |
% Seniors | 16.4% | -17.2% |
% WFH | 13.2% | 116.4% |
% w/ College Degree | 36.3% | 41.8% |
As of the latest ACS Survey released in 2023, Riley, KS is a predominantly white area, with 94.5% of the population identifying as white. The white population has shrunk by 0.9% in the last 5 years. The second most common race or ethnicity in Riley, KS is hispanic, making up 2.1% of the population. Foreign-born residents account for 0.8% of the population in Riley, KS, and this percentage has increased by 14.3% as of the ACS Survey 5 years prior, suggesting more immigrants are calling the area home.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 94.5% | -0.9% |
% Black | 0.0% | N/A |
% Hispanic | 2.1% | -4.5% |
% Asian | 0.0% | -100.0% |
% Foreign Born | 0.8% | 14.3% |
Mortgage and Risk — Riley, KS
Riley, KS lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Riley, KS
Riley, KS lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | 24 |
Total Units Section 8 | 24 |
% Rentals under Section 8 | 77.4% |
% Occupied Section 8 | 76.0% |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $870 |
| 2 Bedroom | N/A | N/A | $1,060 |
| 3 Bedroom | N/A | N/A | $1,450 |
| 4 Bedroom | N/A | N/A | $1,780 |
Affordability — Riley, KS
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | 2.4 |
| Median Home Price | $214,000 |
| Median Household Income | $76,600 |