University Place—70609
Real Estate Data & Market Trends
Key Metrics at a Glance
Median Home Value
N/A
N/A
Median Household Income
N/A
N/A
Days on Market
N/A
N/A
Home Price Forecast
N/A
Median Rent
N/A
N/A
1-Bed Rent
N/A
N/A
2-Bed Rent
N/A
N/A
3-Bed Rent
N/A
N/A
Other Zip Codes in University Place
Home Price Trends — University Place
University Place lacks sufficient home price data for analysis.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | N/A | N/A |
| Single Family | N/A | N/A |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | N/A | N/A |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
Loading chart...
% of Housing Stock
No data available
Rental Trends — University Place
University Place lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
Loading chart...
% of Rental Stock
No data available
Property Listings — University Place
University Place lacks sufficient listing trend data for analysis.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | N/A | N/A |
Listing Count | N/A | N/A |
| Listings as % of Homes | N/A | N/A |
Days on Market | N/A | N/A |
Loading chart...
Demographics — University Place
University Place lacks sufficient demographic data for analysis.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 412 | N/A |
% Under 18 | 0.0% | N/A |
% Seniors | 0.0% | N/A |
% WFH | 0.0% | N/A |
% w/ College Degree | 0.0% | N/A |
Loading chart...
University Place lacks sufficient race and ethnicity data for analysis.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 47.3% | N/A |
% Black | 46.1% | N/A |
% Hispanic | 5.6% | N/A |
% Asian | 1.0% | N/A |
% Foreign Born | 7.0% | N/A |
Loading chart...
Mortgage and Risk — University Place
University Place lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Loading chart...
Loading chart...
Rentals and Section 8 — University Place
University Place lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | N/A |
Total Units Section 8 | N/A |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $980 |
| 2 Bedroom | N/A | N/A | $1,270 |
| 3 Bedroom | N/A | N/A | $1,540 |
| 4 Bedroom | N/A | N/A | $1,690 |
Affordability — University Place
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | N/A |
| Median Home Price | N/A |
| Median Household Income | N/A |
University Place — ZIP Code Boundary Map
Loading map...