Goshen—93227
Real Estate Data & Market Trends
Key Metrics at a Glance
Other Zip Codes in Goshen
Home Price Trends — Goshen
As of Oct '25, the median home price in Goshen is $307,000, with a year-over-year change of -1.6%. This indicates that home prices in Goshen are decreasing. According to Zillow, the 1-year price projection is 0.4%, suggesting a relatively flat housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $307,000 | -1.6% |
| Single Family | $307,000 | -2.2% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | $312,000 | -1.9% |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Goshen
Goshen lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Goshen
As of Oct '25, Realtor.com reports that the median days on market for a home in Goshen is 142. This is a increase of 207.0% from last year, suggesting that homes are sitting on the market longer than last year. The percentage of listed homes with a reduced price is 0.0%, representing a small inventory and little supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $390,000 | 0.0% |
Listing Count | 1 | 50.0% |
| Listings as % of Homes | 59.3% | 50.0% |
Days on Market | 142 | 207.0% |
Demographics — Goshen
Goshen lacks sufficient demographic data for analysis.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 177 | N/A |
% Under 18 | 19.8% | N/A |
% Seniors | 0.0% | N/A |
% WFH | 0.0% | N/A |
% w/ College Degree | 0.0% | N/A |
Goshen lacks sufficient race and ethnicity data for analysis.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 0.0% | N/A |
% Black | 0.0% | N/A |
% Hispanic | 100.0% | N/A |
% Asian | 0.0% | N/A |
% Foreign Born | 33.3% | N/A |
Mortgage and Risk — Goshen
Goshen lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Goshen
Goshen lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | 21 |
Total Units Section 8 | 1 |
% Rentals under Section 8 | 0.0% |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $1,100 |
| 2 Bedroom | N/A | N/A | $1,440 |
| 3 Bedroom | N/A | N/A | $1,980 |
| 4 Bedroom | N/A | N/A | $2,290 |
Affordability — Goshen
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | N/A |
| Median Home Price | $307,000 |
| Median Household Income | N/A |