Napavine—98565
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Napavine
Napavine lacks sufficient home price data for analysis.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | N/A | N/A |
| Single Family | N/A | N/A |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | N/A | N/A |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Napavine
As of July '25, Rentcast reports the average rent in Napavine is $1,720, with a year-over-year rent change of -24.6%. Per bedroom, the median rent as of July '25 in Napavine is 1-bedrooms: $1,150, 3-bedrooms: $2,300. The most common rental property sizes in Napavine are 2-bedroom and 1-bedroom, accounting for 55.2% and 44.8% of the rental stock.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | $1,150 | $1,720 |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | $1,150 | $1,150 |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | $2,300 | $2,300 |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Napavine
As of Oct '25, Realtor.com reports that the median days on market for a home in Napavine is 77. This is a decrease of -44.0% from last year, suggesting that homes are sitting on the market shorter than last year. The percentage of listed homes with a reduced price is 40.0%, representing a large inventory and a lot of supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $395,000 | -8.0% |
Listing Count | 5 | 0.0% |
| Listings as % of Homes | N/A | 0.0% |
Days on Market | 77 | -44.0% |
Demographics — Napavine
As of the latest ACS Survey released in 2023, Napavine has a population of 484, which has decreased by -37.1% over the past 5 years. Napavine is a popular place for families, as children make up 31.2% of the population. The area has a poorly educated workforce, with 15.2% of adult residents holding a bachelor’s degree or higher. There are few residents working remotely, with 0.0% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 484 | -37.1% |
% Under 18 | 31.2% | 1.0% |
% Seniors | 17.8% | 109.4% |
% WFH | 0.0% | -100.0% |
% w/ College Degree | 15.2% | 15.2% |
As of the latest ACS Survey released in 2023, Napavine is a predominantly white area, with 82.6% of the population identifying as white. The white population has shrunk by 9.4% in the last 5 years. The second most common race or ethnicity in Napavine is asian, making up 13.6% of the population. Foreign-born residents account for 3.1% of the population in Napavine, and this percentage has increased by 72.2% as of the ACS Survey 5 years prior, suggesting more immigrants are calling the area home.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 82.6% | -9.4% |
% Black | 0.0% | N/A |
% Hispanic | 1.7% | -15.0% |
% Asian | 13.6% | ∞% |
% Foreign Born | 3.1% | 72.2% |
Mortgage and Risk — Napavine
Napavine lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Napavine
Napavine lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | 1 |
Total Units Section 8 | 1 |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | -$200 | $1,150 | $950 |
| 2 Bedroom | N/A | N/A | $1,220 |
| 3 Bedroom | -$670 | $2,300 | $1,630 |
| 4 Bedroom | N/A | N/A | $1,740 |
Affordability — Napavine
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | N/A |
| Median Home Price | N/A |
| Median Household Income | $68,100 |