Dorothy, NJ—08317
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Dorothy, NJ
As of Oct '25, the median home price in Dorothy, NJ is $360,000, with a year-over-year change of 2.5%. This indicates that home prices in Dorothy, NJ are increasing. According to Zillow, the 1-year price projection is 5.0%, suggesting an increase housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $360,000 | 2.5% |
| Single Family | $360,000 | 2.6% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | N/A | N/A |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Dorothy, NJ
Dorothy, NJ lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Dorothy, NJ
As of Oct '25, Realtor.com reports that the median days on market for a home in Dorothy, NJ is 354. This is a increase of 200.0% from last year, suggesting that homes are sitting on the market longer than last year. The percentage of listed homes with a reduced price is 0.0%, representing a small inventory and little supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $610,000 | 50.0% |
Listing Count | 3 | 50.0% |
| Listings as % of Homes | 0.5% | 50.0% |
Days on Market | 354 | 200.0% |
Demographics — Dorothy, NJ
As of the latest ACS Survey released in 2023, Dorothy, NJ has a population of 1,290, which has decreased by -18.2% over the past 5 years. Dorothy, NJ is a less popular place for families, as children make up 14.5% of the population. The area has a poorly educated workforce, with 24.0% of adult residents holding a bachelor’s degree or higher. There are few residents working remotely, with 4.0% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 1,290 | -18.2% |
% Under 18 | 14.5% | -50.7% |
% Seniors | 32.3% | 132.4% |
% WFH | 4.0% | ∞% |
% w/ College Degree | 24.0% | 41.2% |
As of the latest ACS Survey released in 2023, Dorothy, NJ is a predominantly white area, with 72.2% of the population identifying as white. The white population has shrunk by 0.6% in the last 5 years. The second most common race or ethnicity in Dorothy, NJ is hispanic, making up 11.8% of the population. Foreign-born residents account for 5.9% of the population in Dorothy, NJ, and this percentage has increased by 40.5% as of the ACS Survey 5 years prior, suggesting more immigrants are calling the area home.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 72.2% | -0.6% |
% Black | 10.8% | -17.6% |
% Hispanic | 11.8% | 96.7% |
% Asian | 0.0% | -100.0% |
% Foreign Born | 5.9% | 40.5% |
Mortgage and Risk — Dorothy, NJ
Dorothy, NJ lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Dorothy, NJ
Dorothy, NJ lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | 1 |
Total Units Section 8 | 1 |
% Rentals under Section 8 | 0.9% |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $1,550 |
| 2 Bedroom | N/A | N/A | $1,890 |
| 3 Bedroom | N/A | N/A | $2,640 |
| 4 Bedroom | N/A | N/A | $2,900 |
Affordability — Dorothy, NJ
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | 2.8 |
| Median Home Price | $360,000 |
| Median Household Income | $104,000 |