Auburn—13024
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Auburn
Auburn lacks sufficient home price data for analysis.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | N/A | N/A |
| Single Family | N/A | N/A |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | N/A | N/A |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
No data available
Rental Trends — Auburn
Auburn lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | $1,700 | $1,700 |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | $1,700 | $1,700 |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
No data available
Property Listings — Auburn
Auburn lacks sufficient listing trend data for analysis.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | N/A | N/A |
Listing Count | N/A | N/A |
| Listings as % of Homes | N/A | N/A |
Days on Market | N/A | N/A |
Demographics — Auburn
Auburn lacks sufficient demographic data for analysis.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 1,210 | -29.8% |
% Under 18 | 0.0% | N/A |
% Seniors | 0.8% | -69.2% |
% WFH | N/A | N/A |
% w/ College Degree | 0.0% | -100.0% |
As of the latest ACS Survey released in 2023, Auburn is a predominantly black area, with 59.2% of the population identifying as black. The black population has shrunk by 3.3% in the last 5 years. The second most common race or ethnicity in Auburn is white, making up 26.4% of the population. Foreign-born residents account for 2.0% of the population in Auburn, and this percentage has decreased by 75.0% as of the ACS Survey 5 years prior, suggesting fewer immigrants are calling the area home.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 26.4% | 15.3% |
% Black | 59.2% | -3.3% |
% Hispanic | 16.7% | -16.9% |
% Asian | 0.0% | N/A |
% Foreign Born | 2.0% | -75.0% |
Mortgage and Risk — Auburn
Auburn lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Auburn
Auburn lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | N/A |
Total Units Section 8 | N/A |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $840 |
| 2 Bedroom | N/A | N/A | $1,080 |
| 3 Bedroom | -$320 | $1,700 | $1,380 |
| 4 Bedroom | N/A | N/A | $1,610 |
Affordability — Auburn
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | N/A |
| Median Home Price | N/A |
| Median Household Income | N/A |