Prosperity—25909
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Prosperity
Prosperity lacks sufficient home price data for analysis.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | N/A | N/A |
| Single Family | N/A | N/A |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | N/A | N/A |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Prosperity
Prosperity lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | $750 | $750 |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | $750 | $750 |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Prosperity
As of Oct '25, Realtor.com reports that the median days on market for a home in Prosperity is 43. This is a decrease of -44.0% from last year, suggesting that homes are sitting on the market shorter than last year. The percentage of listed homes with a reduced price is 0.0%, representing a small inventory and little supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $220,000 | -31.0% |
Listing Count | 3 | 133.0% |
| Listings as % of Homes | N/A | 133.0% |
Days on Market | 43 | -44.0% |
Demographics — Prosperity
Prosperity lacks sufficient demographic data for analysis.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 1,000 | N/A |
% Under 18 | 30.0% | N/A |
% Seniors | 17.5% | N/A |
% WFH | 6.5% | N/A |
% w/ College Degree | 44.5% | N/A |
Prosperity lacks sufficient race and ethnicity data for analysis.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 78.2% | N/A |
% Black | 4.6% | N/A |
% Hispanic | 3.3% | N/A |
% Asian | 0.0% | N/A |
% Foreign Born | 0.0% | N/A |
Mortgage and Risk — Prosperity
Prosperity lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Prosperity
Prosperity lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | 1 |
Total Units Section 8 | 1 |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $810 |
| 2 Bedroom | $310 | $750 | $1,060 |
| 3 Bedroom | N/A | N/A | $1,450 |
| 4 Bedroom | N/A | N/A | $1,640 |
Affordability — Prosperity
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | N/A |
| Median Home Price | N/A |
| Median Household Income | $83,500 |