Maxwell—46154
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Maxwell
Maxwell lacks sufficient home price data for analysis.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | N/A | N/A |
| Single Family | N/A | N/A |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | N/A | N/A |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Maxwell
Maxwell lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Maxwell
As of Oct '25, Realtor.com reports that the median days on market for a home in Maxwell is 338. This is a increase of 272.0% from last year, suggesting that homes are sitting on the market longer than last year. The percentage of listed homes with a reduced price is 0.0%, representing a small inventory and little supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $99,900 | -59.0% |
Listing Count | 1 | -40.0% |
| Listings as % of Homes | N/A | -40.0% |
Days on Market | 338 | 272.0% |
Demographics — Maxwell
Maxwell lacks sufficient demographic data for analysis.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 175 | N/A |
% Under 18 | 77.1% | N/A |
% Seniors | 0.0% | N/A |
% WFH | 0.0% | N/A |
% w/ College Degree | 0.0% | N/A |
Maxwell lacks sufficient race and ethnicity data for analysis.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 100.0% | N/A |
% Black | 0.0% | N/A |
% Hispanic | 0.0% | N/A |
% Asian | 0.0% | N/A |
% Foreign Born | 0.0% | N/A |
Mortgage and Risk — Maxwell
Maxwell lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Maxwell
Maxwell lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | 1 |
Total Units Section 8 | 1 |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $1,040 |
| 2 Bedroom | N/A | N/A | $1,220 |
| 3 Bedroom | N/A | N/A | $1,590 |
| 4 Bedroom | N/A | N/A | $1,920 |
Affordability — Maxwell
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | N/A |
| Median Home Price | N/A |
| Median Household Income | N/A |