Hamburg, IN—47036
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Hamburg, IN
As of Oct '25, the median home price in Hamburg, IN is $294,000, with a year-over-year change of 3.1%. This indicates that home prices in Hamburg, IN are increasing. According to Zillow, the 1-year price projection is 1.6%, suggesting an increase housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $294,000 | 3.1% |
| Single Family | $294,000 | 2.8% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | $286,000 | 3.6% |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Hamburg, IN
Hamburg, IN lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Hamburg, IN
As of Oct '25, Realtor.com reports that the median days on market for a home in Hamburg, IN is 4. This is a decrease of -89.0% from last year, suggesting that homes are sitting on the market shorter than last year. The percentage of listed homes with a reduced price is 0.0%, representing a small inventory and little supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $285,000 | 7.0% |
Listing Count | 1 | 100.0% |
| Listings as % of Homes | N/A | 100.0% |
Days on Market | 4 | -89.0% |
Demographics — Hamburg, IN
As of the latest ACS Survey released in 2023, Hamburg, IN has a population of 1,200, which has increased by 25.3% over the past 5 years. Hamburg, IN is a popular place for families, as children make up 25.3% of the population. The area has a moderately educated workforce, with 41.0% of adult residents holding a bachelor’s degree or higher. There are some residents working remotely, with 11.1% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 1,200 | 25.3% |
% Under 18 | 25.3% | 10.5% |
% Seniors | 20.0% | -12.7% |
% WFH | 11.1% | 35.4% |
% w/ College Degree | 41.0% | -28.2% |
As of the latest ACS Survey released in 2023, Hamburg, IN is a predominantly white area, with 95.0% of the population identifying as white. The white population has shrunk by 4.5% in the last 5 years. The second most common race or ethnicity in Hamburg, IN is asian, making up 2.8% of the population. Foreign-born residents account for 2.2% of the population in Hamburg, IN, and this percentage has increased by 1000.0% as of the ACS Survey 5 years prior, suggesting more immigrants are calling the area home.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 95.0% | -4.5% |
% Black | 0.0% | N/A |
% Hispanic | 0.7% | 40.0% |
% Asian | 2.8% | ∞% |
% Foreign Born | 2.2% | 1,000.0% |
Mortgage and Risk — Hamburg, IN
Hamburg, IN lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Hamburg, IN
Hamburg, IN lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | N/A |
Total Units Section 8 | N/A |
% Rentals under Section 8 | 1.8% |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $910 |
| 2 Bedroom | N/A | N/A | $1,200 |
| 3 Bedroom | N/A | N/A | $1,580 |
| 4 Bedroom | N/A | N/A | $1,590 |
Affordability — Hamburg, IN
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | N/A |
| Median Home Price | $294,000 |
| Median Household Income | $85,000 |