Bay City, WI—54723
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Bay City, WI
As of Nov '25, the median home price in Bay City, WI is $296,000, with a year-over-year change of 3.0%. This indicates that home prices in Bay City, WI are increasing. According to Zillow, the 1-year price projection is 0.2%, suggesting a relatively flat housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $296,000 | 3.0% |
| Single Family | $296,000 | 3.5% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | N/A | N/A |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Bay City, WI
Bay City, WI lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Bay City, WI
As of Nov '25, Realtor.com reports that the median days on market for a home in Bay City, WI is 1. This is a decrease of -97.0% from last year, suggesting that homes are sitting on the market shorter than last year. The percentage of listed homes with a reduced price is 0.0%, representing a small inventory and little supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $99,000 | -79.0% |
Listing Count | 1 | -62.0% |
| Listings as % of Homes | N/A | -62.0% |
Days on Market | 1 | -97.0% |
Demographics — Bay City, WI
As of the latest ACS Survey released in 2023, Bay City, WI has a population of 1,020, which has decreased by -11.1% over the past 5 years. Bay City, WI is a moderately popular place for families, as children make up 15.1% of the population. The area has a poorly educated workforce, with 14.3% of adult residents holding a bachelor’s degree or higher. There are few residents working remotely, with 4.4% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 1,020 | -11.1% |
% Under 18 | 15.1% | -7.9% |
% Seniors | 19.8% | 35.6% |
% WFH | 4.4% | 22.2% |
% w/ College Degree | 14.3% | -12.3% |
As of the latest ACS Survey released in 2023, Bay City, WI is a predominantly white area, with 97.4% of the population identifying as white. The white population has grown by 2.3% in the last 5 years. The second most common race or ethnicity in Bay City, WI is hispanic, making up 0.5% of the population. Foreign-born residents account for 1.2% of the population in Bay City, WI, and this percentage has increased by 200.0% as of the ACS Survey 5 years prior, suggesting more immigrants are calling the area home.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 97.4% | 2.3% |
% Black | 0.0% | -100.0% |
% Hispanic | 0.5% | -66.7% |
% Asian | 0.1% | -50.0% |
% Foreign Born | 1.2% | 200.0% |
Mortgage and Risk — Bay City, WI
Bay City, WI lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Rentals and Section 8 — Bay City, WI
Bay City, WI lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | 2 |
Total Units Section 8 | 2 |
% Rentals under Section 8 | 2.9% |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $1,200 |
| 2 Bedroom | N/A | N/A | $1,460 |
| 3 Bedroom | N/A | N/A | $1,970 |
| 4 Bedroom | N/A | N/A | $2,240 |
Affordability — Bay City, WI
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | 3.3 |
| Median Home Price | $296,000 |
| Median Household Income | $83,800 |