Malcolm, NE—68402
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Malcolm, NE
As of Oct '25, the median home price in Malcolm, NE is $503,000, with a year-over-year change of 5.1%. This indicates that home prices in Malcolm, NE are increasing. According to Zillow, the 1-year price projection is 2.7%, suggesting an increase housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $503,000 | 5.1% |
| Single Family | $504,000 | 5.2% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | $485,000 | 5.0% |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Malcolm, NE
Malcolm, NE lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Malcolm, NE
As of Oct '25, Realtor.com reports that the median days on market for a home in Malcolm, NE is 59. This is a increase of 222.0% from last year, suggesting that homes are sitting on the market longer than last year. The percentage of listed homes with a reduced price is 0.0%, representing a small inventory and little supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $675,000 | -6.0% |
Listing Count | 3 | -36.0% |
| Listings as % of Homes | 0.4% | -36.0% |
Days on Market | 59 | 222.0% |
Demographics — Malcolm, NE
As of the latest ACS Survey released in 2023, Malcolm, NE has a population of 1,280, which has decreased by -7.6% over the past 5 years. Malcolm, NE is a popular place for families, as children make up 27.8% of the population. The area has a highly educated workforce, with 52.6% of adult residents holding a bachelor’s degree or higher. There are some residents working remotely, with 12.4% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 1,280 | -7.6% |
% Under 18 | 27.8% | -10.3% |
% Seniors | 14.6% | 3.5% |
% WFH | 12.4% | 1,140.0% |
% w/ College Degree | 52.6% | 75.9% |
As of the latest ACS Survey released in 2023, Malcolm, NE is a predominantly white area, with 99.2% of the population identifying as white. The white population has grown by 0.5% in the last 5 years. The second most common race or ethnicity in Malcolm, NE is asian, making up 0.2% of the population. Foreign-born residents account for 4.7% of the population in Malcolm, NE, and this percentage has increased by 1466.7% as of the ACS Survey 5 years prior, suggesting more immigrants are calling the area home.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 99.2% | 0.5% |
% Black | 0.0% | N/A |
% Hispanic | 0.1% | -87.5% |
% Asian | 0.2% | ∞% |
% Foreign Born | 4.7% | 1,466.7% |
Mortgage and Risk — Malcolm, NE
Malcolm, NE lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Malcolm, NE
Malcolm, NE lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | N/A |
Total Units Section 8 | N/A |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $1,000 |
| 2 Bedroom | N/A | N/A | $1,250 |
| 3 Bedroom | N/A | N/A | $1,750 |
| 4 Bedroom | N/A | N/A | $1,880 |
Affordability — Malcolm, NE
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | 3.6 |
| Median Home Price | $503,000 |
| Median Household Income | $120,000 |