Round Pond, AR—72394
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Round Pond, AR
Round Pond, AR lacks sufficient home price data for analysis.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | N/A | N/A |
| Single Family | N/A | N/A |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | N/A | N/A |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Round Pond, AR
Round Pond, AR lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Round Pond, AR
Round Pond, AR lacks sufficient listing trend data for analysis.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | N/A | N/A |
Listing Count | N/A | N/A |
| Listings as % of Homes | N/A | N/A |
Days on Market | N/A | N/A |
Demographics — Round Pond, AR
As of the latest ACS Survey released in 2023, Round Pond, AR has a population of 396, which has decreased by -20.0% over the past 5 years. Round Pond, AR is a popular place for families, as children make up 25.5% of the population. The area has a poorly educated workforce, with 17.3% of adult residents holding a bachelor’s degree or higher. There are few residents working remotely, with 0.5% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 396 | -20.0% |
% Under 18 | 25.5% | 40.1% |
% Seniors | 14.1% | -42.7% |
% WFH | 0.5% | ∞% |
% w/ College Degree | 17.3% | 90.1% |
Round Pond, AR lacks sufficient race and ethnicity data for analysis.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 34.3% | 14.0% |
% Black | 50.3% | -22.1% |
% Hispanic | 7.1% | 294.4% |
% Asian | 0.0% | -100.0% |
% Foreign Born | 0.0% | N/A |
Mortgage and Risk — Round Pond, AR
Round Pond, AR lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Round Pond, AR
Round Pond, AR lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | 11 |
Total Units Section 8 | 11 |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $670 |
| 2 Bedroom | N/A | N/A | $850 |
| 3 Bedroom | N/A | N/A | $1,120 |
| 4 Bedroom | N/A | N/A | $1,140 |
Affordability — Round Pond, AR
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | N/A |
| Median Home Price | N/A |
| Median Household Income | $46,200 |