Pumpkin Center—96009
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Pumpkin Center
As of Nov '25, the median home price in Pumpkin Center is $197,000, with a year-over-year change of -0.8%. This indicates that home prices in Pumpkin Center are flat. According to Zillow, the 1-year price projection is -2.6%, suggesting a decrease housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $197,000 | -0.8% |
| Single Family | $197,000 | -1.5% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | $223,000 | -1.8% |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Pumpkin Center
Pumpkin Center lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Pumpkin Center
As of Nov '25, Realtor.com reports that the median days on market for a home in Pumpkin Center is 91. This is a increase of 37.0% from last year, suggesting that homes are sitting on the market longer than last year. The percentage of listed homes with a reduced price is 0.0%, representing a small inventory and little supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $152,000 | -46.0% |
Listing Count | 6 | -5.0% |
| Listings as % of Homes | 1.0% | -5.0% |
Days on Market | 91 | 37.0% |
Demographics — Pumpkin Center
As of the latest ACS Survey released in 2023, Pumpkin Center has a population of 380, which has increased by 10.1% over the past 5 years. Pumpkin Center is a popular place for families, as children make up 37.9% of the population. The area has a moderately educated workforce, with 26.7% of adult residents holding a bachelor’s degree or higher. There are few residents working remotely, with 6.3% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 380 | 10.1% |
% Under 18 | 37.9% | 151.0% |
% Seniors | 12.1% | -56.9% |
% WFH | 6.3% | -71.4% |
% w/ College Degree | 26.7% | 551.2% |
As of the latest ACS Survey released in 2023, Pumpkin Center is a predominantly white area, with 91.3% of the population identifying as white. The white population has shrunk by 8.7% in the last 5 years. The second most common race or ethnicity in Pumpkin Center is hispanic, making up 5.3% of the population. Foreign-born residents account for 12.1% of the population in Pumpkin Center, and this percentage has increased by 7.1% as of the ACS Survey 5 years prior, suggesting more immigrants are calling the area home.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 91.3% | -8.7% |
% Black | 0.0% | N/A |
% Hispanic | 5.3% | ∞% |
% Asian | 3.2% | ∞% |
% Foreign Born | 12.1% | 7.1% |
Mortgage and Risk — Pumpkin Center
Pumpkin Center lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Rentals and Section 8 — Pumpkin Center
Pumpkin Center lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | 1 |
Total Units Section 8 | 1 |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $810 |
| 2 Bedroom | N/A | N/A | $1,060 |
| 3 Bedroom | N/A | N/A | $1,490 |
| 4 Bedroom | N/A | N/A | $1,780 |
Affordability — Pumpkin Center
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | 4.1 |
| Median Home Price | $197,000 |
| Median Household Income | $51,000 |