Manson, NC—27553
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Manson, NC
As of Oct '25, the median home price in Manson, NC is $244,000, with a year-over-year change of -0.8%. This indicates that home prices in Manson, NC are flat. According to Zillow, the 1-year price projection is 0.5%, suggesting a relatively flat housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $244,000 | -0.8% |
| Single Family | $244,000 | 0.0% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | $305,000 | -0.7% |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Manson, NC
Manson, NC lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | $1,900 | $1,900 |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | $1,900 | $1,900 |
% of Rental Stock
Property Listings — Manson, NC
As of Oct '25, Realtor.com reports that the median days on market for a home in Manson, NC is 85. This is a decrease of -39.0% from last year, suggesting that homes are sitting on the market shorter than last year. The percentage of listed homes with a reduced price is 29.0%, representing a large inventory and a lot of supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $580,000 | 8.0% |
Listing Count | 7 | 22.0% |
| Listings as % of Homes | N/A | 22.0% |
Days on Market | 85 | -39.0% |
Demographics — Manson, NC
As of the latest ACS Survey released in 2023, Manson, NC has a population of 1,950, which has decreased by -20.7% over the past 5 years. Manson, NC is a moderately popular place for families, as children make up 22.0% of the population. The area has a moderately educated workforce, with 25.7% of adult residents holding a bachelor’s degree or higher. There are some residents working remotely, with 16.9% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 1,950 | -20.7% |
% Under 18 | 22.0% | 42.9% |
% Seniors | 23.2% | -1.7% |
% WFH | 16.9% | 604.2% |
% w/ College Degree | 25.7% | 217.3% |
As of the latest ACS Survey released in 2023, Manson, NC is a predominantly black area, with 52.1% of the population identifying as black. The black population has shrunk by 20.5% in the last 5 years. The second most common race or ethnicity in Manson, NC is white, making up 41.4% of the population. Foreign-born residents account for 1.9% of the population in Manson, NC, and this percentage has remained stable as of the ACS Survey 5 years prior, suggesting immigration has remained steady.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 41.4% | 42.8% |
% Black | 52.1% | -20.5% |
% Hispanic | 3.3% | 73.7% |
% Asian | 3.2% | 700.0% |
% Foreign Born | 1.9% | 0.0% |
Mortgage and Risk — Manson, NC
Manson, NC lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Manson, NC
Manson, NC lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | 5 |
Total Units Section 8 | 5 |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $730 |
| 2 Bedroom | N/A | N/A | $960 |
| 3 Bedroom | N/A | N/A | $1,160 |
| 4 Bedroom | -$620 | $1,900 | $1,280 |
Affordability — Manson, NC
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | 8.3 |
| Median Home Price | $244,000 |
| Median Household Income | $27,500 |