Brookside—35036
Real Estate Data & Market Trends
Key Metrics at a Glance
Other Zip Codes in Brookside
Home Price Trends — Brookside
Brookside lacks sufficient home price data for analysis.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | N/A | N/A |
| Single Family | N/A | N/A |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | N/A | N/A |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Brookside
Brookside lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Brookside
Brookside lacks sufficient listing trend data for analysis.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $134,000 | 59.0% |
Listing Count | 1 | -50.0% |
| Listings as % of Homes | N/A | -50.0% |
Days on Market | N/A | N/A |
Demographics — Brookside
Brookside lacks sufficient demographic data for analysis.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 175 | -52.3% |
% Under 18 | 34.3% | -34.0% |
% Seniors | 5.7% | -25.0% |
% WFH | N/A | N/A |
% w/ College Degree | 0.0% | -100.0% |
As of the latest ACS Survey released in 2023, Brookside is a predominantly black area, with 88.0% of the population identifying as black. The black population has grown by 27.2% in the last 5 years. The second most common race or ethnicity in Brookside is white, making up 12.0% of the population. Foreign-born residents account for 0.0% of the population in Brookside, and this percentage has decreased by 100.0% as of the ACS Survey 5 years prior, suggesting fewer immigrants are calling the area home.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 12.0% | -60.0% |
% Black | 88.0% | 27.2% |
% Hispanic | 0.0% | N/A |
% Asian | 0.0% | -100.0% |
% Foreign Born | 0.0% | -100.0% |
Mortgage and Risk — Brookside
Brookside lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Brookside
Brookside lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | 83 |
Total Units Section 8 | 0 |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $1,000 |
| 2 Bedroom | N/A | N/A | $1,130 |
| 3 Bedroom | N/A | N/A | $1,420 |
| 4 Bedroom | N/A | N/A | $1,580 |
Affordability — Brookside
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | N/A |
| Median Home Price | N/A |
| Median Household Income | N/A |