Edgar Springs, MO—65462
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Edgar Springs, MO
As of Oct '25, the median home price in Edgar Springs, MO is $204,000, with a year-over-year change of 0.6%. This indicates that home prices in Edgar Springs, MO are flat. According to Zillow, the 1-year price projection is 2.6%, suggesting an increase housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $204,000 | 0.6% |
| Single Family | $204,000 | 1.5% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | $161,000 | 2.5% |
3 Bed | $233,000 | 2.6% |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Edgar Springs, MO
Edgar Springs, MO lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Edgar Springs, MO
As of Oct '25, Realtor.com reports that the median days on market for a home in Edgar Springs, MO is 73. This is a increase of 9.0% from last year, suggesting that homes are sitting on the market longer than last year. The percentage of listed homes with a reduced price is 0.0%, representing a small inventory and little supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $190,000 | -14.0% |
Listing Count | 6 | -26.0% |
| Listings as % of Homes | 0.6% | -26.0% |
Days on Market | 73 | 9.0% |
Demographics — Edgar Springs, MO
As of the latest ACS Survey released in 2023, Edgar Springs, MO has a population of 1,300, which has decreased by -10.8% over the past 5 years. Edgar Springs, MO is a moderately popular place for families, as children make up 19.4% of the population. The area has a moderately educated workforce, with 29.7% of adult residents holding a bachelor’s degree or higher. There are few residents working remotely, with 1.9% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 1,300 | -10.8% |
% Under 18 | 19.4% | -4.4% |
% Seniors | 25.5% | 34.2% |
% WFH | 1.9% | -45.7% |
% w/ College Degree | 29.7% | 182.9% |
Edgar Springs, MO lacks sufficient race and ethnicity data for analysis.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 86.5% | -7.0% |
% Black | 1.2% | 100.0% |
% Hispanic | 1.0% | -75.6% |
% Asian | 0.0% | N/A |
% Foreign Born | 0.0% | N/A |
Mortgage and Risk — Edgar Springs, MO
According to HUD data as of 2023, there were 22 mortgage originations in Edgar Springs, MO, of which 55.0% of loans were conventional mortgages. The average loan-to-value was 80.0%, with 59.0% above 90% LTV (very high). This implies large mortgage risk in Edgar Springs, MO. Investor activity is low, as 5.0% of loans were by investors. 9.0% of loans were cash-out refinances, suggesting few homeowners are tapping equity.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | 22 |
% Conventional Loans | 55.0% |
% Government Loans | 45.0% |
% Investor Loans | 5.0% |
% Second Loans | 0.0% |
% Cash Out Refinance | 9.0% |
Loan Activity
Rentals and Section 8 — Edgar Springs, MO
Edgar Springs, MO lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | 1 |
Total Units Section 8 | 1 |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $640 |
| 2 Bedroom | N/A | N/A | $820 |
| 3 Bedroom | N/A | N/A | $1,090 |
| 4 Bedroom | N/A | N/A | $1,110 |
Affordability — Edgar Springs, MO
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | 3.2 |
| Median Home Price | $204,000 |
| Median Household Income | $56,400 |