Roca, NE—68430
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Roca, NE
As of Oct '25, the median home price in Roca, NE is $600,000, with a year-over-year change of 2.1%. This indicates that home prices in Roca, NE are increasing. According to Zillow, the 1-year price projection is 2.4%, suggesting an increase housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $600,000 | 2.1% |
| Single Family | $603,000 | 2.2% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | $566,000 | 2.4% |
3 Bed | $557,000 | 2.6% |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Roca, NE
Roca, NE lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | $1,200 | $1,720 |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | $1,200 | $1,200 |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | $2,250 | $2,250 |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Roca, NE
As of Oct '25, Realtor.com reports that the median days on market for a home in Roca, NE is 47. This is a decrease of -19.0% from last year, suggesting that homes are sitting on the market shorter than last year. The percentage of listed homes with a reduced price is 11.0%, representing a small inventory and little supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $591,000 | 2.0% |
Listing Count | 18 | -20.0% |
| Listings as % of Homes | 3.6% | -20.0% |
Days on Market | 47 | -19.0% |
Demographics — Roca, NE
As of the latest ACS Survey released in 2023, Roca, NE has a population of 1,660, which has increased by 9.4% over the past 5 years. Roca, NE is a moderately popular place for families, as children make up 22.7% of the population. The area has a moderately educated workforce, with 40.0% of adult residents holding a bachelor’s degree or higher. There are some residents working remotely, with 13.0% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 1,660 | 9.4% |
% Under 18 | 22.7% | 13.5% |
% Seniors | 22.5% | 75.8% |
% WFH | 13.0% | -0.8% |
% w/ College Degree | 40.0% | -3.4% |
As of the latest ACS Survey released in 2023, Roca, NE is a predominantly white area, with 96.8% of the population identifying as white. The white population has shrunk by 0.1% in the last 5 years. The second most common race or ethnicity in Roca, NE is hispanic, making up 0.1% of the population. Foreign-born residents account for 0.1% of the population in Roca, NE, and this percentage has decreased by 85.7% as of the ACS Survey 5 years prior, suggesting fewer immigrants are calling the area home.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 96.8% | -0.1% |
% Black | 0.0% | -100.0% |
% Hispanic | 0.1% | -88.9% |
% Asian | 0.0% | -100.0% |
% Foreign Born | 0.1% | -85.7% |
Mortgage and Risk — Roca, NE
Roca, NE lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Roca, NE
Roca, NE lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | N/A |
Total Units Section 8 | N/A |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | -$210 | $1,200 | $990 |
| 2 Bedroom | N/A | N/A | $1,240 |
| 3 Bedroom | -$510 | $2,250 | $1,740 |
| 4 Bedroom | N/A | N/A | $1,890 |
Affordability — Roca, NE
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | 4.5 |
| Median Home Price | $600,000 |
| Median Household Income | $126,000 |