Eltopia, WA—99330
Real Estate Data & Market Trends
Key Metrics at a Glance
Home Price Trends — Eltopia, WA
As of Oct '25, the median home price in Eltopia, WA is $721,000, with a year-over-year change of 2.0%. This indicates that home prices in Eltopia, WA are increasing. According to Zillow, the 1-year price projection is 1.9%, suggesting an increase housing market in the next year.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | $721,000 | 2.0% |
| Single Family | $721,000 | 2.6% |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | $785,000 | 1.9% |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
% of Housing Stock
Rental Trends — Eltopia, WA
Eltopia, WA lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
% of Rental Stock
Property Listings — Eltopia, WA
As of Oct '25, Realtor.com reports that the median days on market for a home in Eltopia, WA is 56. This is a decrease of -5.0% from last year, suggesting that homes are sitting on the market shorter than last year. The percentage of listed homes with a reduced price is 40.0%, representing a large inventory and a lot of supply pressure on home prices.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | $1,040,000 | 13.0% |
Listing Count | 5 | 200.0% |
| Listings as % of Homes | 0.4% | 200.0% |
Days on Market | 56 | -5.0% |
Demographics — Eltopia, WA
As of the latest ACS Survey released in 2023, Eltopia, WA has a population of 1,100, which has decreased by -3.3% over the past 5 years. Eltopia, WA is a popular place for families, as children make up 28.0% of the population. The area has a poorly educated workforce, with 15.6% of adult residents holding a bachelor’s degree or higher. There are few residents working remotely, with 0.0% reporting working from home.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 1,100 | -3.3% |
% Under 18 | 28.0% | -35.6% |
% Seniors | 14.9% | 101.4% |
% WFH | 0.0% | N/A |
% w/ College Degree | 15.6% | 721.1% |
As of the latest ACS Survey released in 2023, Eltopia, WA is a predominantly white area, with 65.5% of the population identifying as white. The white population has grown by 89.3% in the last 5 years. The second most common race or ethnicity in Eltopia, WA is hispanic, making up 24.7% of the population. Foreign-born residents account for 21.5% of the population in Eltopia, WA, and this percentage has increased by 3.4% as of the ACS Survey 5 years prior, suggesting more immigrants are calling the area home.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 65.5% | 89.3% |
% Black | 0.0% | N/A |
% Hispanic | 24.7% | -61.2% |
% Asian | 0.0% | N/A |
% Foreign Born | 21.5% | 3.4% |
Mortgage and Risk — Eltopia, WA
Eltopia, WA lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Rentals and Section 8 — Eltopia, WA
Eltopia, WA lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | N/A |
Total Units Section 8 | N/A |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $1,130 |
| 2 Bedroom | N/A | N/A | $1,380 |
| 3 Bedroom | N/A | N/A | $1,840 |
| 4 Bedroom | N/A | N/A | $2,130 |
Affordability — Eltopia, WA
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | 4.8 |
| Median Home Price | $721,000 |
| Median Household Income | $136,000 |