Patton—92369
Real Estate Data & Market Trends
Key Metrics at a Glance
Median Home Value
N/A
N/A
Median Household Income
N/A
N/A
Days on Market
N/A
N/A
Home Price Forecast
N/A
Median Rent
N/A
N/A
1-Bed Rent
N/A
N/A
2-Bed Rent
N/A
N/A
3-Bed Rent
N/A
N/A
Home Price Trends — Patton
Patton lacks sufficient home price data for analysis.
Cost per Home Type
| Home Type | Median Home Value | YoY % Change |
|---|---|---|
All Homes | N/A | N/A |
| Single Family | N/A | N/A |
| Condos | N/A | N/A |
Cost per Home Size
| Home Size | Median Home Value | YoY % Change |
|---|---|---|
1 Bed | N/A | N/A |
2 Bed | N/A | N/A |
3 Bed | N/A | N/A |
4 Bed | N/A | N/A |
| 5 Bed | N/A | N/A |
Loading chart...
% of Housing Stock
No data available
Rental Trends — Patton
Patton lacks sufficient rental market data for analysis.
| Type | Median Rent | Average Rent |
|---|---|---|
| Average Rent | N/A | N/A |
| Studio Rent | N/A | N/A |
| 1 Bed Rent | N/A | N/A |
| 2 Bed Rent | N/A | N/A |
| 3 Bed Rent | N/A | N/A |
| 4 Bed Rent | N/A | N/A |
Loading chart...
% of Rental Stock
No data available
Property Listings — Patton
Patton lacks sufficient listing trend data for analysis.
| Metric | Zip Code Average | Year over Year % Change |
|---|---|---|
Median Listing Price | N/A | N/A |
Listing Count | N/A | N/A |
| Listings as % of Homes | N/A | N/A |
Days on Market | N/A | N/A |
Loading chart...
Demographics — Patton
Patton lacks sufficient demographic data for analysis.
| Metric | Latest Census | YoY % Change |
|---|---|---|
Population | 3,300 | N/A |
% Under 18 | 1.2% | N/A |
% Seniors | 10.4% | N/A |
% WFH | 0.0% | N/A |
% w/ College Degree | 6.1% | N/A |
Loading chart...
Patton lacks sufficient race and ethnicity data for analysis.
Race and Ethnicity
| Metric | Latest Census | 5-Year % Change |
|---|---|---|
% White | 29.4% | N/A |
% Black | 30.4% | N/A |
% Hispanic | 28.0% | N/A |
% Asian | 4.8% | N/A |
% Foreign Born | 12.8% | N/A |
Loading chart...
Mortgage and Risk — Patton
Patton lacks sufficient mortgage origination data for analysis.
Mortgages
| Metric | Zip Code Average |
|---|---|
Total Loan Originations | N/A |
% Conventional Loans | N/A |
% Government Loans | N/A |
% Investor Loans | N/A |
% Second Loans | N/A |
% Cash Out Refinance | N/A |
Loan Activity
No data available
Loading chart...
Loading chart...
Rentals and Section 8 — Patton
Patton lacks sufficient Section 8 program data for analysis.
Section 8 Market Size
Total Units under HUD | N/A |
Total Units Section 8 | N/A |
% Rentals under Section 8 | N/A |
% Occupied Section 8 | N/A |
Section 8 Opportunity
| Home Size | HUD Premium | Market Rent | Max HUD Rent |
|---|---|---|---|
| 1 Bedroom | N/A | N/A | $1,640 |
| 2 Bedroom | N/A | N/A | $2,040 |
| 3 Bedroom | N/A | N/A | $2,720 |
| 4 Bedroom | N/A | N/A | $3,310 |
Affordability — Patton
Home Price to Income Ratio
| Metric | Zip Code Average |
|---|---|
| Home Price to Income Ratio | N/A |
| Median Home Price | N/A |
| Median Household Income | N/A |
Patton — ZIP Code Boundary Map
Loading map...