New York, NY ZIP Codes
173 ZIP codes with comprehensive real estate data
ZIP Codes
| ZIP Code | Name |
|---|---|
| 10001 | Chelsea / Hudson Yards, New York, NY |
| 10002 | Lower East Side, New York, NY |
| 10003 | East Village, New York, NY |
| 10004 | Battery Park, New York, NY |
| 10005 | Financial District, New York, NY |
| 10006 | Financial District, New York, NY |
| 10007 | Tribeca, New York, NY |
| 10009 | East Village, New York, NY |
| 10010 | Gramercy Park, New York, NY |
| 10011 | Chelsea, New York, NY |
| 10012 | SoHo, New York, NY |
| 10013 | Tribeca / SoHo, New York, NY |
| 10014 | West Village, New York, NY |
| 10016 | Murray Hill, New York, NY |
| 10017 | Midtown East, New York, NY |
| 10018 | Garment District, New York, NY |
| 10019 | Midtown West, New York, NY |
| 10021 | Upper East Side, New York, NY |
| 10022 | Midtown East, New York, NY |
| 10023 | Lincoln Square / UWS, New York, NY |
| 10024 | Upper West Side, New York, NY |
| 10025 | Morningside Heights, New York, NY |
| 10026 | Harlem, New York, NY |
| 10027 | Harlem, New York, NY |
| 10028 | Upper East Side, New York, NY |
| 10029 | East Harlem, New York, NY |
| 10030 | Harlem, New York, NY |
| 10031 | Hamilton Heights, New York, NY |
| 10032 | Washington Heights, New York, NY |
| 10033 | Washington Heights, New York, NY |
| 10034 | Inwood, New York, NY |
| 10035 | East Harlem, New York, NY |
| 10036 | Hell's Kitchen, New York, NY |
| 10037 | Harlem, New York, NY |
| 10039 | Harlem, New York, NY |
| 10040 | Washington Heights, New York, NY |
| 10044 | Roosevelt Island, New York, NY |
| 10065 | Lenox Hill, New York, NY |
| 10069 | Upper West Side, New York, NY |
| 10075 | Upper East Side, New York, NY |
| 10128 | Carnegie Hill / UES, New York, NY |
| 10280 | Battery Park City (City), New York, NY |
| 10280 | Battery Park City (City), New York, NY |
| 10282 | Battery Park City (North), New York, NY |
| 10301 | St. George, New York, NY |
| 10302 | Port Richmond, New York, NY |
| 10303 | Mariners Harbor, New York, NY |
| 10304 | Stapleton, New York, NY |
| 10305 | South Beach, New York, NY |
| 10306 | New Dorp, New York, NY |
| 10307 | Tottenville, New York, NY |
| 10308 | Great Kills, New York, NY |
| 10309 | Charleston, New York, NY |
| 10310 | West Brighton, New York, NY |
| 10312 | Eltingville, New York, NY |
| 10314 | Bulls Head, New York, NY |
| 10451 | Melrose, New York, NY |
| 10452 | Concourse, New York, NY |
| 10453 | Morris Heights, New York, NY |
| 10454 | Mott Haven, New York, NY |
| 10455 | Mott Haven, New York, NY |
| 10456 | Claremont, New York, NY |
| 10457 | Tremont, New York, NY |
| 10458 | Fordham, New York, NY |
| 10459 | Longwood, New York, NY |
| 10460 | West Farms, New York, NY |
| 10461 | Pelham Bay, New York, NY |
| 10462 | Parkchester, New York, NY |
| 10463 | Kingsbridge, New York, NY |
| 10464 | City Island, New York, NY |
| 10465 | Throgs Neck, New York, NY |
| 10466 | Wakefield, New York, NY |
| 10467 | Norwood, New York, NY |
| 10468 | University Heights, New York, NY |
| 10469 | Pelham Gardens, New York, NY |
| 10470 | Woodlawn, New York, NY |
| 10471 | Riverdale, New York, NY |
| 10472 | Soundview, New York, NY |
| 10473 | Castle Hill, New York, NY |
| 11004 | Glen Oaks, New York, NY |
| 11101 | Long Island City, New York, NY |
| 11102 | Astoria, New York, NY |
| 11103 | Astoria, New York, NY |
| 11104 | Sunnyside, New York, NY |
| 11105 | Astoria, New York, NY |
| 11106 | Long Island City, New York, NY |
| 11201 | Brooklyn Heights, New York, NY |
| 11203 | East Flatbush, New York, NY |
| 11204 | Bensonhurst, New York, NY |
| 11205 | Fort Greene, New York, NY |
| 11206 | Williamsburg, New York, NY |
| 11207 | Cypress Hills, New York, NY |
| 11208 | East New York, New York, NY |
| 11209 | Bay Ridge, New York, NY |
| 11210 | Flatbush, New York, NY |
| 11211 | Williamsburg, New York, NY |
| 11212 | Brownsville, New York, NY |
| 11213 | Crown Heights, New York, NY |
| 11214 | Bensonhurst, New York, NY |
| 11215 | Park Slope, New York, NY |
| 11216 | Bedford-Stuyvesant, New York, NY |
| 11217 | Boerum Hill, New York, NY |
| 11218 | Kensington, New York, NY |
| 11219 | Borough Park, New York, NY |
| 11220 | Sunset Park, New York, NY |
| 11221 | Bedford-Stuyvesant, New York, NY |
| 11222 | Greenpoint, New York, NY |
| 11223 | Gravesend, New York, NY |
| 11224 | Coney Island, New York, NY |
| 11225 | Prospect Lefferts Gardens, New York, NY |
| 11226 | Flatbush, New York, NY |
| 11228 | Dyker Heights, New York, NY |
| 11229 | Sheepshead Bay, New York, NY |
| 11230 | Midwood, New York, NY |
| 11231 | Red Hook, New York, NY |
| 11232 | Sunset Park, New York, NY |
| 11233 | Bedford-Stuyvesant, New York, NY |
| 11234 | Flatlands, New York, NY |
| 11235 | Brighton Beach, New York, NY |
| 11236 | Canarsie, New York, NY |
| 11237 | Bushwick, New York, NY |
| 11238 | Prospect Heights, New York, NY |
| 11239 | East New York, New York, NY |
| 11249 | Williamsburg, New York, NY |
| 11354 | Flushing, New York, NY |
| 11355 | Flushing, New York, NY |
| 11356 | College Point, New York, NY |
| 11357 | Whitestone, New York, NY |
| 11358 | Murray Hill, New York, NY |
| 11360 | Bayside, New York, NY |
| 11361 | Bayside, New York, NY |
| 11362 | Little Neck, New York, NY |
| 11363 | Little Neck, New York, NY |
| 11364 | Oakland Gardens, New York, NY |
| 11365 | Fresh Meadows, New York, NY |
| 11366 | Hillcrest, New York, NY |
| 11367 | Kew Gardens Hills, New York, NY |
| 11368 | Corona, New York, NY |
| 11369 | East Elmhurst, New York, NY |
| 11370 | East Elmhurst, New York, NY |
| 11372 | Jackson Heights, New York, NY |
| 11373 | Elmhurst, New York, NY |
| 11374 | Rego Park, New York, NY |
| 11375 | Forest Hills, New York, NY |
| 11377 | Woodside, New York, NY |
| 11378 | Maspeth, New York, NY |
| 11379 | Middle Village, New York, NY |
| 11385 | Ridgewood, New York, NY |
| 11411 | St. Albans, New York, NY |
| 11412 | St. Albans, New York, NY |
| 11413 | Springfield Gardens, New York, NY |
| 11414 | Howard Beach, New York, NY |
| 11415 | Kew Gardens, New York, NY |
| 11416 | Ozone Park, New York, NY |
| 11417 | Ozone Park, New York, NY |
| 11418 | Richmond Hill, New York, NY |
| 11419 | South Richmond Hill, New York, NY |
| 11420 | South Ozone Park, New York, NY |
| 11421 | Woodhaven, New York, NY |
| 11422 | Laurelton, New York, NY |
| 11423 | Hollis, New York, NY |
| 11426 | Bellerose, New York, NY |
| 11427 | Queens Village, New York, NY |
| 11428 | Queens Village, New York, NY |
| 11429 | Cambria Heights, New York, NY |
| 11432 | Jamaica, New York, NY |
| 11433 | Jamaica, New York, NY |
| 11434 | Jamaica, New York, NY |
| 11435 | Jamaica, New York, NY |
| 11436 | South Jamaica, New York, NY |
| 11691 | Far Rockaway, New York, NY |
| 11692 | Arverne, New York, NY |
| 11694 | Belle Harbor, New York, NY |
Map
Loading map...